Are you a student of UP Board Class 12 who is appearing for the upcoming board exams in 2023-24? If yes, then you must be looking out for information about the exam pattern and other details related to it.
Section A will consist of 20 one-mark multiple-choice questions, while portion B will have 50 one-mark short and lengthy answer questions. The exam will be three hours and fifteen minutes long and for 70 marks, according to the model paper. The question paper will be available to students for a further 15 minutes.
UP Board 12th Exam Pattern 2023 Highlights
According to the UP Board, several changes have been made to the class 12 test format for 2022. In accordance with the new regulations, the question paper will be split into sections A and B.
There will be multiple-choice questions (MCQs) in section A and questions with descriptive answers in section B. The highlights of the UP Board Test Pattern are shown here. This pattern will surely help to to get good grades in UP board class 12th result.
Attributes | Details |
---|---|
Exam Name | Uttar Pradesh Board 12th Examination |
Name of the Board | Uttar Pradesh Madhyamik Shiksha Parishad (UPMSP) |
Mode of Exam | Offline |
Frequency of Exam | Once a year |
Category | Exam Pattern |
Exam Duration | 3 hours 15 minutes |
Official Website | upmsp.edu.in |
A Guide: UP Board Class 12 Exam Pattern 2023-24
Subjects | Exam Pattern | Types of Questions |
---|---|---|
Biology | Theory Paper- 70 Marks Practical Paper- 30 Marks | MCQ, Short & Long Answer Type Questions |
Hindi | Theory Paper- 100 Marks | Part I (50 Marks) Questions from Poetry, Prose, and Passage Part II (50 Marks) Sanskrit Grammar and Translation |
Physics | Theory Paper- 70 Marks Practical Paper- 30 Marks | MCQ, Short & Long Answer Type Questions |
Mathematics | Theory Paper- 100 Marks | MCQ, Short and Long Answer Type Questions |
Chemistry | Theory Paper- 70 Marks Practical Paper- 30 Marks | MCQ, Short & Long Answer Type Questions |
English | Theory Paper- 100 Marks | Section-A (50 Marks) Prose, Poetry, Play, Short Stories, Figure of Speech Section-B (50 Marks) Translation, Vocabulary, General English |
English
Syllabus | Marking Scheme |
---|---|
Poetry | 14 |
Prose | 16 |
Play | 8 |
Figures of Speech | 4 |
Short Stories | 8 |
Unseen Passage | 6 |
Vocabulary | 14 |
Essay Writing | 12 |
Translation | 10 |
General English | 8 |
Total | 100 |
Mathematics
Type of Questions | Number of Questions | Mark Scheme |
---|---|---|
Very Short | 4 | 4 |
Long answer | 6 | 18 |
Short answer | 8 | 16 |
Very long answer | 3 | 12 |
Hindi
Sections | Marks |
---|---|
Section A - Prose, Poetry, Development of Prose | 50 |
Section B - Grammar, Sanskrit Literature, Sentence Correction, Sanskrit Grammar | 50 |
Science
Subjects | Exam Pattern | Type of Questions |
---|---|---|
Biology | Theory Paper- 70 Marks Practical Paper - 30 Marks | MCQ, Short & Long Answer Type Questions |
Physics | Theory Paper- 70 Marks Practical Paper - 30 Marks | MCQ, Short & Long Answer Type Questions |
Chemistry | Theory Paper- 70 Marks Practical Paper - 30 Marks | MCQ, Short & Long Answer Type Questions |
Biology
Papers | Marks Distribution |
---|---|
Paper 1 - Zoology | 35 |
Paper 2 - Botony | 35 |
Practical | 30 |
Given below is the marking scheme for both Paper 1 & Paper 2 of theory:
Type of Question | Marks Per Question | Total |
---|---|---|
MCQ - 4 | 1 | 4 |
Short Answer - 8 | 2 | 16 |
Very Short - 5 | 1 | 5 |
Long Answer - 2 | 3 | 10 |
Chemistry
Papers | Marks Distribution |
---|---|
Paper 1 - General and Inorganic Chemistry | 35 |
Paper 2 - Physical and Organic Chemistry | 35 |
Practical | 30 |
Given below is the marking scheme of Paper 1 & Paper 2 of Chemistry:
Type of Question | Marks Per Question | Total |
---|---|---|
MCQ - 5 | 1 | 5 |
Very Short - 8 | 1 | 8 |
Short Answer Type 1 - 4 | 2 | 8 |
Short Answer Type 2 - 4 | 2 | 8 |
Long Answer - 2 | 3 | 6 |
Physics
Papers | Marks Distribution |
---|---|
Paper 1 | 35 |
Paper 2 | 35 |
Practical | 30 |
Given below is the marking scheme of Paper 1 & Paper 2 of Physics:
Type of Question | Marks Per Question | Total |
---|---|---|
MCQ - 5 | 1 | 5 |
Very Short - 8 | 1 | 8 |
Short Answer - 8 | 2 | 16 |
Long Answer - 2 | 3 | 6 |
Commerce
Economics
Papers | Total Marks |
---|---|
Macroeconomics | 50 |
Microeconomics | 50 |
Total | 100 |
Accountancy & Audit
Sections | Maximum Marks | Minimum Marks |
---|---|---|
Business Organisation | 60 | 20 |
Book-Keeping & Accounting I | 60 | 20 |
Accounting & Book-keeping | 60 | 20 |
Audit | 60 | 20 |
Commerce Economics & Commerce Geography
Papers | Marks Distribution |
---|---|
Commerce Economics | 50 |
Commerce Geography | 50 |
Total | 100 |
FAQs: UP Board Class 12 Exam Pattern 2023-24
Q 1: What Format Will The UP Board Exam Use In 2023?
A 1: According to the updated UP Board 10th exam pattern for 2023, students will now have to respond to questions for 70 marks, of which 50 marks will be given out for questions of the descriptive type and 20 marks will be given out for questions of the objective kind.
Q 2: Is 77 A Good Percentage In Class 12?
A 2: 77% in board examinations is sufficient if you are concentrating on JEE and have achieved a great percentile to acquire admission to a reputable college. Spending time studying for improvement examinations is not necessary.
Q 3: How Many Students Pass The 12th Board Exam With A 90 Percent Score?
A 3: 2,36,993 students out of a total of 64,908 received grades over 90%.
Final Words
To sum it up, the board has implemented several new changes to the UP Board class 12 exam pattern for 2023-24. These include increased question type variety, increased marks in certain subjects, common paper formats, and more.
With the several updates made to the syllabus earlier this year, these changes may prove to be a welcome blessing for those seeking to appear for Class 12 exams next year. We can only hope that these positive developments will help students score their desired marks and secure admissions to their favorite Colleges or Universities.